Description
MATE3 Specifications | |
---|---|
Display | 4.0 x 1.2” full graphical display |
Quick System Access | 5 system operation hot keys, 4 user programmable soft keys |
Status Indicators | Nine LED Navigational Controls |
Navigational Controls | 5 navigational keys |
Setpoint Adjustment | Touch sensitive scroll wheel |
Communication Protocol | Proprietary OutBack Communications Protocol |
Interconnection Cabling Included | Standard CAT5 network cable with RJ45 modular jack – 6’ (2 m) |
PC Computer Interface | HTML system status dashboard over local intranet connection |
Field Update Capability | Yes (includes Radian inverters, FLEXmax Extreme charge controller and MATE3) |
Microprocessor | 80 MHz 32 bit processor |
Set Point and Data Memory | 8 Mb RAM/ 64 Mb of flash RAM |
Clock/Calendar | On-board real time clock with battery backup |
Operating Temperature Range | 0°C to 50°C |
Environmental Rating | Indoor Type 1 (IP 30) |
Maximum Cable Length | 300’ (100 m) |
Optional Accessories | MATE3 USB card |
Warranty | Standard 5 year Warranty |
Weight | Unit: 1.4 lbs / 0.64 kg Shipping: 3.0 lbs / 1.36 kg |
Dimensions | H x W x D 7.1 x 7.5 x 1.6” / 18 x 19 x 4.1 cm |
Reviews
There are no reviews yet.