Description
The Trojan T-105 deep cycle wet lead acid battery was built for the harsh demands of electric vehicles and work perfectly in solar systems as well!
Quick Specs:
- Cycling Capacity – 225 Amp Hours (20 hour rate)
- Nominal Voltage – 6 VDC
- Group Size – GC2
- Weight – 62 lbs / 28 kg
- Dimensions:
- Height (with terminal) – 11.07″ / 281 mm
- Width – 7.11″ / 181 mm
- Length – 10.30″ / 262 mm
TROJAN DEEP CYCLE BATTERIES | ||||||||
Reserve Cap | AH Cap | Overall Dimensions | WT | |||||
Part # | MINS @ | MINS @ | 20 HR | 100 HR | Length | Width | Height | Lbs |
Type | 25 AMP | 75 AMP | RATE | RATE | Inches (mm) | Inches (mm) | Inches (mm) | (kg) |
6 VOLT DEEP CYCLE FLOODED BATTERIES w/ T2 TECHNOLOGY™ | ||||||||
T-105 | 447 | 115 | 225 | 250 | 10.30 (262) | 7.11 (181) | 11.07 (281) | 62 (28) |
T-125 | 488 | 132 | 240 | 266 | 10.30 (262) | 7.11 (181) | 11.15 (283) | 66 (30) |
TE35 | 500 | 135 | 245 | 270 | 9.60 (244) | 7.50 (191) | 10.60 (269) | 68 (31) |
T-145 | 530 | 145 | 260 | 287 | 10.30 (262) | 7.11 (181) | 11.90 (302) | 72 (33) |
J250G | 475 | 130 | 235 | 261 | 12.17 (309) | 6.85 (174) | 11.43 (290) | 67 (30) |
J250P | 540 | 135 | 250 | 278 | 11.66 (296) | 6.94 (176) | 11.54 (293) | 72 (33) |
J305E-AC | 645 | 160 | 305 | 339 | 12.27 (312) | 6.85 (174) | 14.41 (366) | 83 (38) |
L16E-AC | 766 | 185 | 370 | 411 | 12.14 (308) | 6.85 (174) | 16.41 (417) | 99 (45) |
L16H-AC | 935 | 245 | 435 | 483 | 11.66 (296) | 6.94 (176) | 17.74 (425) | 125 (57) |
8 VOLT DEEP CYCLE FLOODED BATTERIES w/ T2 TECHNOLOGY™ | ||||||||
T-875 | 295 | 75 | 170 | 189 | 10.21 (259) | 7.06 (179) | 11.14 (283) | 63 (29) |
T-890 | 340 | 90 | 190 | 211 | 10.21 (259) | 7.10 (180) | 11.14 (283) | 69 (31) |
12 VOLT DEEP CYCLE FLOODED BATTERIES w/ T2 TECHNOLOGY™ | ||||||||
30XHS | 225 | 57 | 130 | 144 | 13.94 (354) | 6.75 (171) | 10.09 (256) | 66 (30) |
31XHS | 225 | 57 | 130 | 144 | 12.97 (329) | 6.75 (171) | 9.58 (243) | 67 (30) |
T-1260+ | 260 | 60 | 140 | 155 | 12.96 (329) | 7.13 (181) | 10.71 (272) | 78 (35) |
T-1275 | 280 | 70 | 150 | 166 | 12.96 (329) | 7.13 (181) | 11.13 (283) | 82 (37) |
J150 | 280 | 70 | 150 | 166 | 13.70 (348) | 7.13 (181) | 11.13 (283) | 84 (38) |
Click on any of the Trojan battery part numbers above to open their specification sheets
St. Thomas Ontario
This product must ship by truck freight. Manual ship charges apply. Pick up is available at stock locations.
Reviews
There are no reviews yet.