Description
Morningstar’s SunSaver™ is the world’s leading small solar controller for both professional and consumer applications including standard features and capabilities not found in any other small PV controller.
SunSaver Selection Chart:
Model | 12 VDC | 24 VDC | ||||
SS-6 | SS-6L | SS-10 | SS-10L | SS-10L | SS-20L | |
Solar Input | ||||||
Rated Solar Input Current | 6 A | 6 A | 10 A | 10 A | 20 A | 20 A |
Max Solar Input Voltage | 30 V | 30 V | 30 V | 30 V | 60 V | 60 V |
Load Control | ||||||
Rated Load Current | na | 6 A | na | 10 A | 10 A | 20 A |
Max. Load Inrush Current | na | 45 A | na | 65 A | 65 A | 140 A |
Load LVD Disconnect | 11.5 V all models | 11.5 V | 23 V | |||
Load LVD Reconnect | 12.6 V all models | 12.6 V | 25.2 V | |||
Battery Control | ||||||
Minimum Battery Voltage | 1 V all models | |||||
Self Consumption | <8 mA all models |
*See specification sheet for complete details.
Reviews
There are no reviews yet.